Malus Domestica
Domestic apple, most commonly used for budding and grafting apple varieties.
Grade Size Price (per thousand)
3/8 3/8 - 1/2" $480
1/4 1/4 - 3/8" $459
#1 ST 3/16 - 3/8" $432
#1 3/16 - 1/4" $410
#2 ST 2/16 - 3/16" $383
#2 2/16 - 3/16" $361
#3 1/16 -2/16" $324
*Straight (ST)
Pyrus Calleryana
Budding or grafting pear varieties in mild climate.
Grade Size Price (per thousand)
3/8 3/8 - 1/2" $491
1/4 1/4 - 3/8" $469
#1 3/16 - 1/4" $448
#2 2/16 - 3/16" $421
#3 1/16 - 2/16" $372
*Limited Crop Available
Pyrus Domestica
Budding and grafting fruiting pear.
Grade Size Price (per thousand)
3/8 3/8 - 1/2" $626
1/4 1/4 - 3/8" $604
#1 3/16 - 1/4" $583
#2 2/16 - 3/16" $469
*Excellent Crop
Prunus Cerasifera
Pest resistant rootstock used for ornamental and fruiting plums. CVI seed source.
Grade Size Price (per thousand)
3/8 3/8 - 1/2" $848
1/4 1/4 - 3/8" $805
#1 3/16 - 1/4" $751
#2 2/16 - 3/16" $670
*Excellent Crop
Prunus Avium
Sweet cherry rootstock. CVI seed source.
Grade Size Price (per thousand)
3/8 3/8 - 1/2" $848
1/4 1/4 - 3/8" $805
#1 3/16 - 1/4" $751
#2 2/16 - 3/16" $670
*Excellent Crop
Prunus Mahaleb
Sweet & sour cherry rootstock. More cold hardy than Mazzard. CVI seed source.
Grade Size Price (per thousand)
3/8 3/8 - 1/2" $848
1/4 1/4 - 3/8" $805
#1 3/16 - 1/4" $751
#2 2/16 - 3/16" $670
*Excellent Crop (B-grade available)
Malus Dolgo
The hardiest crabapple rootstock. Grows well in cold climates including Canada. Non-suckering. Compatible with all Crab & Apple Varieties. Good disease resistance. CVI seed source.
Grade Size Price (per thousand)
3/8 3/8 - 1/2" $691
1/4 1/4 - 3/8" $648
#1 3/16 - 1/4" $626
#2 2/16 - 3/16" $594
#3 1/16 - 2/16" $567
*Excellent Crop
Standard Varieties
Cercis Canadensis
Fraxinus Pennsylvanica
Celtis Occidentalis
Gleditsia Triacanthos Inermis
Grade Size Price (per thousand)
3/8 3/8 - 1/2" $643
1/4 1/4 - 3/8" $610
#1 3/16 - 1/4" $589
#2 2/16 - 3/16" $556